EG Series Planetary Gearbox | ||||||||||||||||||||||||||||||||||||
EGS8 | EGS11 | EGS14 | EG17 | EG23 | EG24 | EG34 | EG42 | |||||||||||||||||||||||||||||
Stage | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||
Body Length | mm | 40 | 40 | 48 | 48 | 56 | 33 | 33 | 41 | 41 | 49 | 49.5 | 59 | 56 | 67 | 73.5 | 89.5 | 73.5 | 89.5 | 110 | 132 | 199 | ||||||||||||||
Ratio | / | 5 | 10 | 20 | 50 | 100 | 5 | 10 | 20 | 50 | 100 | 15 | 20 | 45 | 100 | 5 | 10 | 20 | 50 | 100 | 5 | 10 | 20 | 50 | 5 | 10 | 20 | 50 | 5 | 10 | 20 | 50 | 100 | |||
Nominal Output Torque | Nm | 2 | 1 | 4 | 3 | 6 | 2 | 1 | 4 | 3 | 6 | 9 | 8.5 | 10 | 9 | 9 | 5 | 12 | 10 | 5 | 28 | 10 | 30 | 25 | 28 | 10 | 30 | 25 | 90 | 39 | 90 | 100 | 260 | |||
Moment Permissible Torque | Nm | 2 times nominal output torque | ||||||||||||||||||||||||||||||||||
Rated Input Speed | RPM | 1000 | 1000 | 3000 | 1000 | 3000 | 1000 | 3000 | 3000 | 3000 | ||||||||||||||||||||||||||
Max Input Speed | RPM | 2000 | 2000 | 6000 | 2000 | 6000 | 2000 | 6000 | 4500 | |||||||||||||||||||||||||||
Max Radial Load | N | 300 | 300 | 270 | 300 | 400 | 1000 | 2100 | ||||||||||||||||||||||||||||
Max Axial Load | N | 100 | 200 | 800 | 1500 | |||||||||||||||||||||||||||||||
Efficiency | % | 96 | 94 | 90 | 96 | 94 | 90 | 94 | 90 | 96 | 94 | 96 | 94 | 96 | 94 | 96 | 94 | 90 | ||||||||||||||||||
Backlash | arcmin | 15 | 15 | 20 | 20 | 25 | 15 | 15 | 20 | 20 | 25 | 20 | 25 | 15 | 20 | 15 | 20 | 15 | 20 | 15 | 20 | 20 | ||||||||||||||
Protection Class | / | 54 | ||||||||||||||||||||||||||||||||||
Average Life Span | h | 20000 | ||||||||||||||||||||||||||||||||||
Operating Temperature | °C | -20~+150 | ||||||||||||||||||||||||||||||||||
Lubrication | / | Permanent lubrication | ||||||||||||||||||||||||||||||||||
Noise | dB | ≤55 | ≤65 | ≤70 | ||||||||||||||||||||||||||||||||
Weight | kg | 0.07 | 0.076 | 0.09 | 0.09 | 0.1 | 0.1 | 0.1 | 0.13 | 0.13 | 0.16 | 0.22 | 0.22 | 0.28 | 0.28 | 0.29 | 0.38 | 0.85 | 1.1 | 0.85 | 1.1 | 2.9 | 3.7 | / |
Model: EG34-G5
The size of this gearbox is 90 x 90mm and the input shaft diameter is 14mm. This high-precision planetary gearbox is belong to EG series gearbox, it with gear ratio 5:1 and a maximum 15arc-min backlash. It's an excellent choice for applications that require good accuracy and reliability at an except..
€58.46
Model: EG34-G5-D13
EG Series Planetary Gearbox Gear Ratio 5:1 Backlash 15arc-min for 12.7mm Shaft Nema 34 Stepper Motor
The size of this gearbox is 90 x 90mm and the input shaft diameter is 12.7mm. This high-precision planetary gearbox is belong to EG series gearbox, it with gear ratio 5:1 and a maximum 15arc-min backlash. It's an excellent choice for applications that require good accuracy and reliability at an exce..
€61.24
Model: EG34-G10
The size of this gearbox is 90 x 90mm and the input shaft diameter is 14mm. This high-precision planetary gearbox is belong to EG series gearbox, it with gear ratio 10:1 and a maximum 15arc-min backlash. It's an excellent choice for applications that require good accuracy and reliability at an excep..
€58.46
Model: EG34-G10-D13
The size of this gearbox is 90 x 90mm and the input shaft diameter is 12.7mm. This high-precision planetary gearbox is belong to EG series gearbox, it with gear ratio 10:1 and a maximum 15arc-min backlash. It's an excellent choice for applications that require good accuracy and reliability at an exc..
€61.24
Model: EG34-G20
The size of this gearbox is 90 x 90mm and the input shaft diameter is 14mm. This high-precision planetary gearbox is belong to EG series gearbox, it with gear ratio 20:1 and a maximum 20arc-min backlash. It's an excellent choice for applications that require good accuracy and reliability at an excep..
€83.51
Model: EG34-G20-D13
The size of this gearbox is 90 x 90mm and the input shaft diameter is 12.7mm. This high-precision planetary gearbox is belong to EG series gearbox, it with gear ratio 20:1 and a maximum 20arc-min backlash. It's an excellent choice for applications that require good accuracy and reliability at an exc..
€86.30
Model: EG34-G50
The size of this gearbox is 90 x 90mm and the input shaft diameter is 14mm. This high-precision planetary gearbox is belong to EG series gearbox, it with gear ratio 50:1 and a maximum 20arc-min backlash. It's an excellent choice for applications that require good accuracy and reliability at an excep..
€83.51
Model: EG34-G50-D13
The size of this gearbox is 90 x 90mm and the input shaft diameter is 12.7mm. This high-precision planetary gearbox is belong to EG series gearbox, it with gear ratio 50:1 and a maximum 20arc-min backlash. It's an excellent choice for applications that require good accuracy and reliability at an exc..
€86.30
Model: EG42-G100
This high-precision planetary gearbox is belong to EG series gearbox, it with gear ratio 100 : 1 and a maximum 20arc-min backlash. It's an excellent choice for applications that require good accuracy and reliability at an exceptional value.
This inline planetary gearbox built-in an input shaft cou..
€174.12