57BLR70-24-02
Rated Voltage(V)24
Rated Speed(rpm)3500
Rated Torque(Nm)0.47
Frame Size(mm)Nema 23 (57 x 57)
Pre-order: A pre-order product is an item not currently in stock. When you place your order, we will begin production or procurement specifically for your purchase.
Downloads
Same series
| Model | Rated Voltage(V) | Rated Speed(rpm) | Rated Torque(Nm) | Frame Size(mm) | Price | Stock |
|---|---|---|---|---|---|---|
| 42BLR43-24-01 | 24 | 2000 | 0.062 | ⌀42 | C$28.81 | Backorder |
| 42BLS40-24-01 | 24 | 4000 | 0.063 | 42 x 42 | C$24.88 | In stock |
| 42BLS60-24-01 | 24 | 4000 | 0.125 | 42 x 42 | C$31.08 | In stock |
| 42BSA46-24-01 | 24 | 3000 | 0.08 | Nema 17 (42 x 42) | C$23.04 | In stock |
| 42BSA62-24-01 | 24 | 3000 | 0.16 | Nema 17 (42 x 42) | C$25.92 | In stock |
| 42BSA62-36-01 | 36 | 3000 | 0.16 | Nema 17 (42 x 42) | C$25.92 | In stock |
| 42BSA78-24-01 | 24 | 3000 | 0.24 | Nema 17 (42 x 42) | C$34.56 | In stock |
| 42BSA78-48-01 | 48 | 3000 | 0.24 | Nema 17 (42 x 42) | C$34.56 | In stock |
| 42BSB101-24-01 | 24 | 3000 | 0.25 | Nema 17 (42 x 42) | C$31.68 | In stock |
| 42BSB101-48-01 | 48 | 3000 | 0.25 | Nema 17 (42 x 42) | C$31.68 | In stock |
| 42BSB41-24-01 | 24 | 3000 | 0.063 | Nema 17 (42 x 42) | C$20.16 | In stock |
| 42BSB61-24-01 | 24 | 3000 | 0.125 | Nema 17 (42 x 42) | C$23.04 | In stock |
| 42BSB61-48-01 | 48 | 3000 | 0.125 | Nema 17 (42 x 42) | C$23.04 | In stock |
| 42BSB81-24-01 | 24 | 3000 | 0.19 | Nema 17 (42 x 42) | C$28.80 | In stock |
| 42BSB81-48-01 | 48 | 3000 | 0.19 | Nema 17 (42 x 42) | C$28.80 | In stock |
| 42BYA43-24-01 | 24 | 3000 | 0.04 | ⌀42 | C$21.60 | In stock |
| 42BYA51-24-01 | 24 | 3000 | 0.08 | ⌀42 | C$24.48 | In stock |
| 42BYA73-24-01 | 24 | 3000 | 0.16 | ⌀42 | C$34.56 | In stock |
| 57BLR110-36-01 | 36 | 4000 | 0.44 | Nema 23 (57 x 57) | C$52.37 | In stock |
| 57BLR50-24-01 | 24 | 3500 | 0.23 | Nema 23 (57 x 57) | C$32.20 | In stock |
| 57BLR50-36-01 | 36 | 4000 | 0.11 | Nema 23 (57 x 57) | C$32.20 | In stock |
| 57BLR70-24-02 | 24 | 3500 | 0.47 | Nema 23 (57 x 57) | C$45.76 | In stock |
| 57BLR70-36-01 | 36 | 4300 | 0.22 | Nema 23 (57 x 57) | C$37.29 | In stock |
| 57BLY54-24-01 | 24 | 4000 | 0.16 | ⌀57 | C$27.12 | In stock |
| 57BSA100-36-01 | 36 | 3000 | 0.6 | Nema 23 (57 x 57) | C$63.36 | In stock |
| 57BSA100-48-01 | 48 | 3000 | 0.6 | Nema 23 (57 x 57) | C$63.36 | In stock |
| 57BSA58-24-01 | 24 | 3000 | 0.2 | Nema 23 (57 x 57) | C$31.68 | In stock |
| 57BSA79-36-01 | 36 | 3000 | 0.4 | Nema 23 (57 x 57) | C$46.08 | In stock |
| 57BSD116-36-01 | 36 | 3000 | 0.6 | Nema 23 (57 x 57) | C$41.76 | In stock |
| 57BSD116-48-01 | 48 | 3000 | 0.6 | Nema 23 (57 x 57) | C$41.76 | In stock |
Please note that this is the updated version of the product. Compared with the previous version, the motor length, cable specifications, and wire colors have been changed.
24V 3500RPM 0.47Nm 172W 10.4A Ф57x74mm Brushless DC Motor
from
C$45.76
5 or more: C$44.20
10 or more: C$42.73
50 or more: C$41.37
100 or more: C$40.09
