Pre-order
LCB11S17BSM10-80D
Holding Torque(Ncm)10
Rated Current(A)1.0
Holding Torque(oz.in)14.16
Phase Resistance(ohms)3.70
Downloads
Same series
| Model | Holding Torque(Ncm) | Rated Current(A) | Holding Torque(oz.in) | Phase Resistance(ohms) | Price | Stock |
|---|---|---|---|---|---|---|
| LCB11S13BAM10-40D | 5 | 1.0 | 7.08 | 2.10 | C$355.40 | Backorder |
| LCB11S13BAM10-60D | 5 | 1.0 | 7.08 | 2.10 | C$355.40 | Backorder |
| LCB11S13BAM10-80D | 5 | 1.0 | 7.08 | 2.10 | C$355.40 | Backorder |
| LCB11S13BSM10-20D | 5 | 1.0 | 7.08 | 2.10 | C$375.14 | Backorder |
| LCB11S13BSM10-40D | 5 | 1.0 | 7.08 | 2.10 | C$355.40 | Backorder |
| LCB11S13BSM10-60D | 5 | 1.0 | 7.08 | 2.10 | C$355.40 | In stock |
| LCB11S13BSM10-80D | 5 | 1.0 | 7.08 | 2.10 | C$355.40 | Backorder |
| LCB11S17BAM10-20D | 10 | 1.0 | 14.16 | 3.70 | C$355.40 | Backorder |
| LCB11S17BAM10-40D | 10 | 1.0 | 14.16 | 3.70 | C$355.40 | Backorder |
| LCB11S17BAM10-60D | 10 | 1.0 | 14.16 | 3.70 | C$355.40 | Backorder |
| LCB11S17BAM10-80D | 10 | 1.0 | 14.16 | 3.70 | C$355.40 | Backorder |
| LCB11S17BSM10-20D | 10 | 1.0 | 14.16 | 3.70 | C$355.40 | Backorder |
| LCB11S17BSM10-40D | 10 | 1.0 | 14.16 | 3.7 | C$355.40 | In stock |
| LCB11S17BSM10-60D | 10 | 1.0 | 14.16 | 3.70 | C$355.40 | Backorder |
| LCB11S17BSM10-80D | 10 | 1.0 | 14.16 | 3.70 | C$355.40 | Backorder |
| LCB14S13B2B15-100D | 14 | 1.5 | 19.83 | 0.95 | C$375.14 | In stock |
| LCB14S13B2B15-150D | 14 | 1.5 | 19.83 | 0.95 | C$375.14 | Backorder |
| LCB14S13B2B15-200D | 14 | 1.5 | 19.83 | 0.95 | C$375.14 | Backorder |
| LCB14S13B2B15-25D | 14 | 1.5 | 19.83 | 0.95 | C$375.14 | Backorder |
| LCB14S13B2B15-50D | 14 | 1.5 | 19.83 | 0.95 | C$386.99 | Backorder |
| LCB14S13B2B15-75D | 14 | 1.5 | 19.83 | 0.95 | C$392.91 | Backorder |
| LCB14S13BAB15-100D | 14 | 1.5 | 19.83 | 0.95 | C$339.60 | Backorder |
| LCB14S13BAB15-150D | 14 | 1.5 | 19.83 | 0.95 | C$339.60 | Backorder |
| LCB14S13BAB15-200D | 14 | 1.5 | 19.83 | 0.95 | C$367.24 | In stock |
| LCB14S13BAB15-25D | 14 | 1.5 | 19.83 | 0.95 | C$386.99 | Backorder |
| LCB14S13BAB15-50D | 14 | 1.5 | 19.83 | 0.95 | C$339.60 | In stock |
| LCB14S13BAB15-75D | 14 | 1.5 | 19.83 | 0.95 | C$392.91 | Backorder |
| LCB14S13BDB15-100D | 14 | 1.5 | 19.83 | 0.95 | C$375.14 | Backorder |
| LCB14S13BDB15-150D | 14 | 1.5 | 19.83 | 0.95 | C$375.14 | Backorder |
| LCB14S13BDB15-200D | 14 | 1.5 | 19.83 | 0.95 | C$375.14 | Backorder |
Nema 11 Ball Screw Electric Cylinder 1.0A Stroke 80mm 0.1Nm(14.16oz.in) Lead 1mm(0.03937") with Limit Switch
from
C$355.40
5 + C$334.69
10 + C$316.27
50 + C$299.77
100 + C$284.91
