Pre-order
LMD14S13BAB15-040
Holding Torque(Ncm)14
Rated Current(A)1.5
Holding Torque(oz.in)19.83
Phase Resistance(ohms)0.95
Downloads
Same series
| Model | Holding Torque(Ncm) | Rated Current(A) | Holding Torque(oz.in) | Phase Resistance(ohms) | Price | Stock |
|---|---|---|---|---|---|---|
| LMD11S13B1M10-025 | 5 | 1 | 7.08 | 2.5 | C$337.08 | Backorder |
| LMD11S13B1M10-050 | 5 | 1 | 7.08 | 2.5 | C$337.08 | Backorder |
| LMD11S13B1M10-075 | 5 | 1 | 7.08 | 2.5 | C$337.08 | Backorder |
| LMD11S13B1M10-100 | 5 | 1 | 7.08 | 2.5 | C$337.08 | Backorder |
| LMD11S13B1M10-150 | 5 | 1 | 7.08 | 2.5 | C$352.39 | Backorder |
| LMD11S13B1M10-200 | 5 | 1 | 7.08 | 2.5 | C$352.39 | Backorder |
| LMD11S13BAM10-025 | 5 | 1 | 7.08 | 2.5 | C$321.76 | Backorder |
| LMD11S13BAM10-050 | 5 | 1 | 7.08 | 2.5 | C$321.76 | In stock |
| LMD11S13BAM10-075 | 5 | 1 | 7.08 | 2.5 | C$321.76 | Backorder |
| LMD11S13BAM10-100 | 5 | 1 | 7.08 | 2.5 | C$321.76 | In stock |
| LMD11S13BAM10-150 | 5 | 1 | 7.08 | 2.5 | C$337.08 | Backorder |
| LMD11S13BAM10-200 | 5 | 1 | 7.08 | 2.1 | C$337.08 | Backorder |
| LMD11S13BSM10-025 | 5 | 1 | 7.08 | 2.1 | C$321.76 | Backorder |
| LMD11S13BSM10-050 | 5 | 1 | 7.08 | 2.5 | C$321.76 | In stock |
| LMD11S13BSM10-075 | 5 | 1 | 7.08 | 2.5 | C$321.76 | Backorder |
| LMD11S13BSM10-100 | 5 | 1 | 7.08 | 2.5 | C$321.76 | In stock |
| LMD11S13BSM10-150 | 5 | 1 | 7.08 | 2.1 | C$337.08 | Backorder |
| LMD11S13BSM10-200 | 5 | 1 | 7.08 | 2.1 | C$337.08 | Backorder |
| LMD11S13BUM10-025 | 5 | 1 | 7.08 | 2.5 | C$337.08 | Backorder |
| LMD11S13BUM10-050 | 5 | 1 | 7.08 | 2.1 | C$337.08 | Backorder |
| LMD11S13BUM10-075 | 5 | 1 | 7.08 | 2.5 | C$337.08 | Backorder |
| LMD11S13BUM10-100 | 5 | 1 | 7.08 | 2.5 | C$337.08 | Backorder |
| LMD11S13BUM10-150 | 5 | 1 | 7.08 | 2.5 | C$352.39 | Backorder |
| LMD11S13BUM10-200 | 5 | 1 | 7.08 | 2.5 | C$352.39 | Backorder |
| LMD11S18B1M10-025 | 10 | 1 | 14.16 | 3.7 | C$337.08 | Backorder |
| LMD11S18B1M10-050 | 10 | 1 | 14.16 | 3.7 | C$337.08 | Backorder |
| LMD11S18B1M10-075 | 10 | 1 | 14.16 | 3.7 | C$337.08 | Backorder |
| LMD11S18B1M10-100 | 10 | 1 | 14.16 | 3.7 | C$337.08 | Backorder |
| LMD11S18B1M10-150 | 10 | 1 | 14.16 | 3.7 | C$352.39 | Backorder |
| LMD11S18B1M10-200 | 10 | 1 | 14.16 | 3.7 | C$352.39 | Backorder |
Nema 14 Stepper Ball Screw Linear Actuator 1.5A Stroke 40mm 0.14Nm(19.83oz.in) Lead 2mm(0.07874") with Sensor
from
C$321.76
5 + C$307.02
10 + C$293.57
50 + C$281.26
100 + C$273.60
