Pre-order
LMD17S19BVB25-040
Holding Torque(Ncm)50
Rated Current(A)2.5
Holding Torque(oz.in)70.81
Phase Resistance(ohms)0.8
Downloads
Same series
| Model | Holding Torque(Ncm) | Rated Current(A) | Holding Torque(oz.in) | Phase Resistance(ohms) | Price | Stock |
|---|---|---|---|---|---|---|
| LMD11S13B1M10-025 | 5 | 1 | 7.08 | 2.5 | C$337.08 | Backorder |
| LMD11S13B1M10-050 | 5 | 1 | 7.08 | 2.5 | C$337.08 | Backorder |
| LMD11S13B1M10-075 | 5 | 1 | 7.08 | 2.5 | C$337.08 | Backorder |
| LMD11S13B1M10-100 | 5 | 1 | 7.08 | 2.5 | C$337.08 | Backorder |
| LMD11S13B1M10-150 | 5 | 1 | 7.08 | 2.5 | C$352.39 | Backorder |
| LMD11S13B1M10-200 | 5 | 1 | 7.08 | 2.5 | C$352.39 | Backorder |
| LMD11S13BAM10-025 | 5 | 1 | 7.08 | 2.5 | C$321.76 | Backorder |
| LMD11S13BAM10-050 | 5 | 1 | 7.08 | 2.5 | C$321.76 | In stock |
| LMD11S13BAM10-075 | 5 | 1 | 7.08 | 2.5 | C$321.76 | Backorder |
| LMD11S13BAM10-100 | 5 | 1 | 7.08 | 2.5 | C$321.76 | In stock |
| LMD11S13BAM10-150 | 5 | 1 | 7.08 | 2.5 | C$337.08 | Backorder |
| LMD11S13BAM10-200 | 5 | 1 | 7.08 | 2.1 | C$337.08 | Backorder |
| LMD11S13BSM10-025 | 5 | 1 | 7.08 | 2.1 | C$321.76 | Backorder |
| LMD11S13BSM10-050 | 5 | 1 | 7.08 | 2.5 | C$321.76 | In stock |
| LMD11S13BSM10-075 | 5 | 1 | 7.08 | 2.5 | C$321.76 | Backorder |
| LMD11S13BSM10-100 | 5 | 1 | 7.08 | 2.5 | C$321.76 | In stock |
| LMD11S13BSM10-150 | 5 | 1 | 7.08 | 2.1 | C$337.08 | Backorder |
| LMD11S13BSM10-200 | 5 | 1 | 7.08 | 2.1 | C$337.08 | Backorder |
| LMD11S13BUM10-025 | 5 | 1 | 7.08 | 2.5 | C$337.08 | Backorder |
| LMD11S13BUM10-050 | 5 | 1 | 7.08 | 2.1 | C$337.08 | Backorder |
| LMD11S13BUM10-075 | 5 | 1 | 7.08 | 2.5 | C$337.08 | Backorder |
| LMD11S13BUM10-100 | 5 | 1 | 7.08 | 2.5 | C$337.08 | Backorder |
| LMD11S13BUM10-150 | 5 | 1 | 7.08 | 2.5 | C$352.39 | Backorder |
| LMD11S13BUM10-200 | 5 | 1 | 7.08 | 2.5 | C$352.39 | Backorder |
| LMD11S18B1M10-025 | 10 | 1 | 14.16 | 3.7 | C$337.08 | Backorder |
| LMD11S18B1M10-050 | 10 | 1 | 14.16 | 3.7 | C$337.08 | Backorder |
| LMD11S18B1M10-075 | 10 | 1 | 14.16 | 3.7 | C$337.08 | Backorder |
| LMD11S18B1M10-100 | 10 | 1 | 14.16 | 3.7 | C$337.08 | Backorder |
| LMD11S18B1M10-150 | 10 | 1 | 14.16 | 3.7 | C$352.39 | Backorder |
| LMD11S18B1M10-200 | 10 | 1 | 14.16 | 3.7 | C$352.39 | Backorder |
Nema 17 Stepper Ball Screw Linear Actuator 2.5A Stroke 40mm 0.50Nm(70.81oz.in) Lead 5mm(0.19685") with Sensor
from
C$337.08
5 + C$321.64
10 + C$307.55
50 + C$294.64
100 + C$286.64
