Pre-order
16CL33-28-P2-18000
Rated Voltage(V)28
Rated Current(A)0.47
Frame Size(mm)16
Rated Speed(rpm)18000
Downloads
Same series
| Model | Rated Voltage(V) | Rated Current(A) | Frame Size(mm) | Rated Speed(rpm) | Price | Stock |
|---|---|---|---|---|---|---|
| 16CL33-24-P2-18000 | 24 | 0.53 | 16 | 18000 | C$51.49 | Backorder |
| 16CL33-28-P2-18000 | 28 | 0.47 | 16 | 18000 | C$59.73 | Backorder |
| 16CL33-36-P2-18000 | 36 | 0.36 | 16 | 18000 | C$59.73 | Backorder |
| 16CL36-24-P2-12700 | 24 | 0.50 | 16 | 12700 | C$53.55 | In stock |
| 16CL36-36-P2-19000 | 36 | 0.50 | 16 | 19000 | C$59.73 | Backorder |
| 16CL36-48-P2-19000 | 48 | 0.37 | 16 | 19000 | C$59.73 | Backorder |
| 16CL41-12-P2-7300 | 12 | 1.00 | 16 | 7300 | C$59.73 | Backorder |
| 16CL41-24-P2-40000 | 24 | 1.60 | 16 | 40000 | C$59.73 | In stock |
| 16CL41-24-P2-58000 | 24 | 2.08 | 16 | 58000 | C$53.55 | In stock |
| 16CL56-24-P2-32000 | 24 | 1.79 | 16 | 32000 | C$55.61 | Backorder |
| 16CL56-32-P2-32000 | 32 | 1.35 | 16 | 32000 | C$59.73 | Backorder |
| 16CL56-48-P2-32000 | 48 | 0.90 | 16 | 32000 | C$59.73 | Backorder |
28V 18000RPM 4mNm 7.54W 0.47A Round Ф16x33mm Brushless Coreless Motor
from
C$59.73
5 + C$57.26
10 + C$54.98
50 + C$52.90
100 + C$50.95

































































































