EG34-G50-D13
Output Shaft TypeKeyway
Gear Ratio(xx:1)50
Backlash at No-load<=15 arcmin
Input Shaft Diameter(mm)19
Downloads
Same series
| Model | Output Shaft Type | Gear Ratio(xx:1) | Backlash at No-load | Input Shaft Diameter(mm) | Price | Stock |
|---|---|---|---|---|---|---|
| EG34-G10 | Keyway | 10 | <=10 arcmin | 14 | C$86.49 | In stock |
| EG34-G10-D13 | Keyway | 10 | <=10 arcmin | 19 | C$90.61 | In stock |
| EG34-G20 | Keyway | 20 | <=15 arcmin | 14 | C$123.55 | In stock |
| EG34-G20-D13 | Keyway | 20 | <=15 arcmin | 19 | C$127.69 | In stock |
| EG34-G5 | Keyway | 5 | <=10 arcmin | 14 | C$86.49 | In stock |
| EG34-G5-D13 | Keyway | 5 | <=10 arcmin | 19 | C$90.61 | In stock |
| EG34-G5-USED | Keyway | 5 | <=10 arcmin | 14 | C$51.90 | In stock |
| EG34-G50 | Keyway | 50 | <=15 arcmin | 14 | C$123.55 | In stock |
| EG34-G50-D13 | Keyway | 50 | <=15 arcmin | 19 | C$127.69 | In stock |
EG Series Planetary Gearbox Gear Ratio 50:1 Backlash 15arc-min for 12.7mm Shaft Nema 34 Stepper Motor
from
C$127.69
5 or more: C$122.41
10 or more: C$117.57
50 or more: C$113.09
100 or more: C$108.94
