14HS13-0804S-PG19-USED
Frame Size(mm)Nema 14 (35 x 35)
Gearbox TypeEconomy Planetary
Current(A)1.0
Holding Torque w/o Gearbox(N.m)0.14
Downloads
Same series
| Model | Frame Size(mm) | Gearbox Type | Current(A) | Holding Torque w/o Gearbox(N.m) | Price | Stock |
|---|---|---|---|---|---|---|
| 14HS11-1004D-PG19-AR3 | Nema 14 (35 x 35) | Economy Planetary | 1 | 0.125 | C$50.36 | In stock |
| 14HS11-1004D-PG19-AR4 | Nema 14 (35 x 35) | Economy Planetary | 1.0 | 0.125 | C$78.34 | Backorder |
| 14HS13-0804D-PG19 | Nema 14 (35 x 35) | Economy Planetary | 1 | 0.14 | C$50.63 | Backorder |
| 14HS13-0804D-PG51 | Nema 14 (35 x 35) | Economy Planetary | 1 | 0.14 | C$52.21 | In stock |
| 14HS13-0804S-PG100 | Nema 14 (35 x 35) | Economy Planetary | 1.0 | 0.14 | C$52.21 | In stock |
| 14HS13-0804S-PG14 | Nema 14 (35 x 35) | Economy Planetary | 1.0 | 0.18 | C$50.63 | Backorder |
| 14HS13-0804S-PG19 | Nema 14 (35 x 35) | Economy Planetary | 1.0 | 0.14 | C$50.63 | In stock |
| 14HS13-0804S-PG19-USED | Nema 14 (35 x 35) | Economy Planetary | 1.0 | 0.14 | C$45.57 | In stock |
| 14HS13-0804S-PG27 | Nema 14 (35 x 35) | Economy Planetary | 1.0 | 0.14 | C$52.21 | In stock |
| 14HS13-0804S-PG5 | Nema 14 (35 x 35) | Economy Planetary | 1.0 | 0.14 | C$50.63 | In stock |
| 14HS13-0804S-PG51 | Nema 14 (35 x 35) | Economy Planetary | 1.0 | 0.14 | C$52.21 | In stock |
| 14HS13-1004S-EGS100 | Nema 14 (35 x 35) | Precision Planetary | 1.0 | 0.18 | C$83.96 | In stock |
| 14HS13-1004S-EGS15 | Nema 14 (35 x 35) | Precision Planetary | 1.0 | 0.18 | C$83.96 | In stock |
| 14HS13-1004S-EGS20 | Nema 14 (35 x 35) | Precision Planetary | 1.0 | 0.18 | C$83.96 | In stock |
| 14HS13-1004S-EGS45 | Nema 14 (35 x 35) | Precision Planetary | 1.0 | 0.18 | C$83.96 | In stock |
| 14HS13-1004S-EGS5 | Nema 14 (35 x 35) | Precision Planetary | 1.0 | 0.18 | C$40.79 | In stock |
| 14HS20-1504D-PG14 | Nema 14 (35 x 35) | Economy Planetary | 1.5 | 0.40 | C$57.99 | Backorder |
| 14HS20-1504D-PG4 | Nema 14 (35 x 35) | Economy Planetary | 1.5 | 0.40 | C$57.99 | In stock |
| 14HS20-1504S-EGS100 | Nema 14 (35 x 35) | Precision Planetary | 1.5 | 0.40 | C$87.10 | In stock |
| 14HS20-1504S-EGS20 | Nema 14 (35 x 35) | Precision Planetary | 1.5 | 0.40 | C$87.10 | In stock |
| 14HS20-1504S-EGS45 | Nema 14 (35 x 35) | Precision Planetary | 1.5 | 0.40 | C$87.10 | In stock |
| 14HS20-1504S-EGS5 | Nema 14 (35 x 35) | Precision Planetary | 1.5 | 0.40 | C$68.74 | In stock |
| 14HS20-1504S-PG14 | Nema 14 (35 x 35) | Economy Planetary | 1.5 | 0.40 | C$57.99 | In stock |
| 14HS20-1504S-PG5 | Nema 14 (35 x 35) | Economy Planetary | 1.5 | 0.40 | C$57.99 | In stock |
Product status note: The motor cable length is shorter than the standard version. The product functions normally.
Used - Stock in China - Nema 14 Stepper Motor Bipolar L=34mm w/ Gear Ratio 19:1 Planetary Gearbox
from
Save
-10%
C$45.57
C$50.63
