EG23-G50-D8
Output Shaft TypeKeyway
Gear Ratio(xx:1)50
Backlash at No-load<=20 arcmin
Input Shaft Diameter(mm)8
Downloads
Same series
| Model | Output Shaft Type | Gear Ratio(xx:1) | Backlash at No-load | Input Shaft Diameter(mm) | Price | Stock |
|---|---|---|---|---|---|---|
| EG23-G10-D10 | Keyway | 10 | <=15 arcmin | 10 | C$49.43 | In stock |
| EG23-G10-D6 | Keyway | 10 | <=15 arcmin | 6.35 | C$49.43 | In stock |
| EG23-G10-D8 | Keyway | 10 | <=15 arcmin | 8 | C$49.43 | In stock |
| EG23-G20-D10 | Keyway | 20 | <=20 arcmin | 10 | C$67.96 | In stock |
| EG23-G20-D6 | Keyway | 20 | <=20 arcmin | 6.35 | C$67.96 | In stock |
| EG23-G20-D8 | Keyway | 20 | <=20 arcmin | 8 | C$67.96 | In stock |
| EG23-G5-D10 | Keyway | 5 | <=15 arcmin | 10 | C$49.43 | In stock |
| EG23-G5-D6 | Keyway | 5 | <=15 arcmin | 6.35 | C$49.43 | In stock |
| EG23-G5-D8 | Keyway | 5 | <=15 arcmin | 8 | C$49.43 | In stock |
| EG23-G50-D10 | Keyway | 50 | <=20 arcmin | 10 | C$67.96 | In stock |
| EG23-G50-D10-USED | Keyway | 50 | <=20 arcmin | 10 | C$71.89 | In stock |
| EG23-G50-D6 | Keyway | 50 | <=20 arcmin | 6.35 | C$67.96 | In stock |
| EG23-G50-D8 | Keyway | 50 | <=20 arcmin | 8 | C$67.96 | In stock |
EG Series Planetary Gearbox Gear Ratio 50:1 Backlash 20arc-min for 8mm Shaft Nema 23 Stepper Motor
from
C$67.96
5 or more: C$65.16
10 or more: C$62.58
50 or more: C$60.19
100 or more: C$57.99
