LMD17S13RF15-200
Holding Torque(Ncm)25
Rated Current(A)1.5
Holding Torque(oz.in)35.40
Phase Resistance(ohms)1.7
Downloads
Same series
| Model | Holding Torque(Ncm) | Rated Current(A) | Holding Torque(oz.in) | Phase Resistance(ohms) | Price | Stock |
|---|---|---|---|---|---|---|
| LMD11S12GD10-100 | 5 | 1.0 | 7.08 | 2.1 | C$240.56 | In stock |
| LMD11S12HD10-100 | 5 | 1.0 | 7.08 | 2.1 | C$240.56 | In stock |
| LMD11S18ND10-100 | 10 | 1.0 | 14.16 | 3.7 | C$240.56 | In stock |
| LMD14S13GF15-120 | 14 | 1.5 | 19.83 | 0.95 | C$237.48 | In stock |
| LMD14S13RF15-120 | 14 | 1.5 | 19.83 | 0.95 | C$237.48 | In stock |
| LMD14S18WF15-120 | 20 | 1.5 | 28.32 | 1.5 | C$237.48 | In stock |
| LMD17S13GF15-120 | 25 | 1.5 | 35.40 | 1.7 | C$237.48 | In stock |
| LMD17S13GF15-200 | 25 | 1.5 | 35.40 | 1.7 | C$249.75 | In stock |
| LMD17S13RF15-120 | 25 | 1.5 | 35.40 | 1.7 | C$237.48 | In stock |
| LMD17S13RF15-200 | 25 | 1.5 | 35.40 | 1.7 | C$249.75 | In stock |
| LMD17S13WF15-120 | 25 | 1.5 | 35.40 | 1.7 | C$237.48 | In stock |
| LMD17S19WF25-200 | 50 | 2.5 | 70.81 | 0.78 | C$249.75 | In stock |
| LMD8S11GD05-090 | 1 | 0.5 | 1.416 | 5.0 | C$231.36 | In stock |
| LMD8S11HD05-090 | 1 | 0.5 | 1.416 | 5.0 | C$231.36 | In stock |
| LMD8S11HD05-090-SALE | 1 | 0.5 | 1.416 | 5.0 | C$218.95 | In stock |
| LMD8S15ND05-090 | 2 | 0.5 | 2.832 | 12.5 | C$231.36 | In stock |
Nema 17 Stepper Lead Screw Linear Actuator 1.5A Stroke 200mm 0.25Nm(35.40oz.in) Lead 6.35mm(0.25") with Sensor
from
C$249.75
5 + C$238.31
10 + C$227.87
50 + C$218.31
100 + C$212.37

















































































































