STEPPERONLINE Servo Motor Comparison | ||||||||||||||||||||||||||||||||||
Index | iSV | A6 | T6 | DSY | ||||||||||||||||||||||||||||||
iSV57T-90(S) | iSV57T-130(S) | iSV57T-180(S) | A6-RS100H2A(B)1-M17 | A6-RS400H2A(B)1-M17 | A6-RS750H2A(B)1-M17 | A6-RS1000H2A(B)1-M17 | A6-EC100H2A(B)1-M17 | A6-EC400H2A(B)1-M17(-STO) | A6-EC750H2A(B)1-M17(-STO) | A6-EC1000H2A(B)1-M17 | A6-PN400H2A(B)1-M17(-STO) | A6-PN750H2A(B)1-M17(-STO) | A6-PN1000H2A(B)1-M17 | T6-RS400H2A(B)3-M17S | T6-RS750H2A(B)3-M17S | T6-RS1000H2A(B)3-M17S | T6-RS400H2A(B)1-M23 | T6-RS750H2A(B)1-M23 | T6-RS1000H2A(B)1-M23 | DSY-C100L2A(B)2-M17S | DSY-C200L2A(B)2-M17S | DSY-C400L2A(B)2-M17S | DSY-C750L2A(B)2-M17S | DSY-C1000L2A(B)2-M17S | DSY-RS100L2A(B)2-M17S | DSY-RS200L2A(B)2-M17S | DSY-RS400L2A(B)2-M17S | DSY-RS750L2A(B)2-M17S | DSY-RS1000L2A(B)2-M17S | |||||
Appearance | ![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||
Technical specification | Separate/ Integrated |
Integrated | Separate | Separate | Separate | |||||||||||||||||||||||||||||
Size | 57 | 40, 60, 80 | 60, 80 | 60, 80 | 40, 60, 80 | |||||||||||||||||||||||||||||
Power/W | 90 | 130 | 180 | 100 | 400 | 750 | 1000 | 100 | 400 | 750 | 1000 | 400 | 750 | 1000 | 400 | 750 | 1000 | 400 | 750 | 1000 | 100 | 200 | 400 | 750 | 1000 | 100 | 200 | 400 | 750 | 1000 | ||||
Voltage/V | 20-50VDC(Typical 36VDC) | 200-240VAC | 200-240VAC | 24-70VDC(Typical 48VDC) | ||||||||||||||||||||||||||||||
Rated Torque | 0.3Nm | 0.45Nm | 0.6Nm | 0.32Nm | 1.27Nm | 2.39Nm | 3.18Nm | 0.32Nm | 1.27Nm | 2.39Nm | 3.18Nm | 1.27Nm | 2.39Nm | 3.18Nm | 1.27Nm | 2.39Nm | 3.19Nm | 1.27Nm | 2.39Nm | 3.19Nm | 0.318Nm | 0.637Nm | 1.27Nm | 2.39Nm | 3.20Nm | 0.318Nm | 0.637Nm | 1.27Nm | 2.39Nm | 3.20Nm | ||||
Rated Speed | 3000rpm | 3000rpm | 3000rpm | 3000rpm | ||||||||||||||||||||||||||||||
Control mode | Pulse | Pulse/RS485/Analog | EtherCAT | PROFINET | Pulse/RS485 | CANopen | Pulse/RS485 | |||||||||||||||||||||||||||
Precision | 17 bit incremental magnetic encoder | 17 bit absolute encoder | 17 bit incremental magnetic encoder | 23 bit incremental magnetic encoder 23 bit absolute encoder(Need using CEAST1M5-2 specialised wires) |
17 bit incremental magnetic encoder | |||||||||||||||||||||||||||||
IO Control signal ports |
1 way differential digital output | 8 programmable input signal points 5 dual-ended programmable output signal points |
5 programmable input signal points 3 dual-ended programmable output signal points |
5 programmable input signal points 3 dual-ended programmable output signal points |
4 programmable digital single-ended input 2 programmable digital single-ended output 1 programmable digital double-ended output |
3 programmable digital single-ended inputs 2 programmable digital single-ended outputs |
||||||||||||||||||||||||||||
Debugging port | RS232 | TYPE-C | RJ45 | RJ45 | ||||||||||||||||||||||||||||||
IP Class | IP20 | IP20(Driver)+IP65(Motor) | IP20(Driver)+IP65(Motor) | IP20(Driver)+IP65(Motor) |
-
Motors & Drivers
-
Linear Motion
- Gearboxes
- Electrical
- Mechanical
-
New Product
New Categories Arrived in October
New Products Arrived in October
- Sales