![Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA](https://www.stepperonline.ca/image/cache/catalog/dc-gear-motor/PB65-65241800-G36-2-500x500.jpg)
![Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA](https://www.stepperonline.ca/image/cache/catalog/dc-gear-motor/PB65-65241800-G36-3-2-500x500.jpg)
![Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA](https://www.stepperonline.ca/image/cache/catalog/dc-gear-motor/PB65-65241800-G36-2-2-500x500.jpg)
![Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA](https://www.stepperonline.ca/image/cache/catalog/dc-gear-motor/PB65-65241800-G36-5-2-500x500.jpg)
![Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA](https://www.stepperonline.ca/image/cache/catalog/dc-gear-motor/PB65-65241800-G36-6-2-500x500.jpg)
![Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA](https://www.stepperonline.ca/image/cache/catalog/dc-gear-motor/PB65-65241800-G36-2-80x80.jpg)
![Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA](https://www.stepperonline.ca/image/cache/catalog/dc-gear-motor/PB65-65241800-G36-3-2-80x80.jpg)
![Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA](https://www.stepperonline.ca/image/cache/catalog/dc-gear-motor/PB65-65241800-G36-2-2-80x80.jpg)
![Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA](https://www.stepperonline.ca/image/cache/catalog/dc-gear-motor/PB65-65241800-G36-5-2-80x80.jpg)
![Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F] - PB65-65241800-G36 | StepperOnline CA](https://www.stepperonline.ca/image/cache/catalog/dc-gear-motor/PB65-65241800-G36-6-2-80x80.jpg)
Brushed 24V DC Gear Motor 10Nm(1416.12oz.in) 50RPM w/ 36:1 Planetary Gearbox IP66 155°C[311°F]
C$124.01
5 + C$118.90
10 + C$114.20
50 + C$109.85
100 + C$105.81
- In Stock: 10000
- Model: PB65-65241800-G36
- Gross Weight: 2.93kg
- Certificated: ISO
Available Options
How to Choose a Shipping Warehouse?
For customers in the US, the UK, EU, Australia and Russia, please prioritize selecting a local warehouse. For the EU countries, choose the German warehouse.
The benefits of this selection include faster delivery times and lower overall costs, as no customs duties are incurred.
The benefits of this selection include faster delivery times and lower overall costs, as no customs duties are incurred.
Ships within 24 hours!
Ships within 24 hours basically means that your product will be shipped out or dispatched from our warehouse within 24 hours if it has enough stock. Read more.
This is a 24V gear motor that generates a rated torque of 10Nm(1416.12oz.in) at speed of 50rpm. Coming with a 36:1 planetary Gearbox this motor is characterized in higher efficiency, higher torque, quieter motor operation, excellent sealing, high level waterproof of IP66 and insulation class of F 155°C[311°F].
It is widely used for applications that require high precision, low speed and high torque, such as photovoltaic module, precision instruments, consumer electronics and household appliances, etc.
Electrical Specification
- Part Number: PB65-65241800-G36
- Motor Type: Brushed DC Motor
- Rated Voltage: 24V
- Rated Current: ≤4.5A
- Peak Current: ≤6.5A
- Rated Power: 66W
- Rated Speed Without Gearbox: 1800±10%RPM
- Rated Torque Without Gearbox: 0.35Nm(49.56oz.in)
- Peak Torque Without Gearbox: 0.52Nm(73.64oz.in)
- Rated Speed with Gearbox: 50±10%RPM
- Rated Torque with Gearbox: 10Nm(1416.12oz.in)
- Maximum Permissible Torque: 15Nm(2124.17oz.in)
- Insulation Class: F 155°C[311°F]
- IP Rating: IP66
Physical Specification
- Gearbox Type: Planetary
- Gear Ratio: 36:1
- Motor Size: Φ65 x 200mm
- Flang Size: 68 x 68mm
- Shaft Diameter: Φ15mm
- Shaft Length: 32mm
- Shaft Type: Keyway
- Keyway Length: 25mm
Electrical Specification | |
Rated Current(A) | 4.5 |
Rated Power(W) | 66 |
Rated Speed(rpm) | 50 |
Rated Torque(kg.cm) | 101.97 |
Rated Torque(Nm) | 10 |
Rated Torque(oz.in) | 1416.12 |
Rated Voltage(V) | 24 |
Physical Specification | |
Gear Ratio(xx:1) | 36 |
Gearbox Shape | Round |
Gearbox Type | Planetary Gearbox |
IP Rating | IP66 |
Output Shaft Type | Keyway |
Shaft Diameter(mm) | 15 |
Shaft Length(mm) | 32 |