T6/A6/DSY
Gearbox Overview | ||||||||||||||
Series | Model Series |
Size(mm) | Matching Motor | Gear Stage | Body Length (mm) |
Backlash (arcmin) |
Efficiency(%) | Gear Ratio |
Weight(kg) | Working Temperature(℃) |
Life(h) | IP Class | Input Shaft Diameter(mm) |
Input Shaft Length(mm) |
MG | MG17 | 42x42 | NEMA 17 | 1 | 40 | 30 | 90 | 5/10 | 0.25 | -20~+150 | 20000 | IP54 | Φ5 | 6.5~10.5 |
2 | 51 | 45 | 80 | 20/50/100 | 0.35 | -20~+150 | 20000 | IP54 | Φ5 | 6.5~10.5 | ||||
MGL17 | 42x42 | NEMA 17 | 1 | 55 | 30 | 90 | 4/5/10 | 0.29 | -20~+150 | 20000 | IP54 | Φ5 | 21.5~25 | |
2 | 66 | 45 | 80 | 20/25/50/100 | 0.38 | -20~+150 | 20000 | IP54 | Φ5 | 21.5~25 | ||||
MG23 | 60x60 | NEMA 23 | 1 | 55.5 | 30 | 90 | 5/10 | 0.65 | -20~+150 | 20000 | IP54 | Φ8 | 8~14 | |
2 | 68 | 45 | 80 | 20/50 | 0.8 | -20~+150 | 20000 | IP54 | Φ8 | 8~14 | ||||
MGL23 | 60x60 | NEMA 23 | 1 | 66.3 | 30 | 90 | 4/5/10 | 0.75 | -20~+150 | 20000 | IP54 | Φ8 | 20~25 | |
2 | 78.8 | 45 | 80 | 20/50 | 0.9 | -20~+150 | 20000 | IP54 | Φ8 | 20~25 | ||||
EG | EGS8 | 22x22 | NEMA 8 | 1 | 40 | 15 | 96 | 5/10 | 0.1 | -20~+150 | 20000 | IP54 | Φ4 | 6.5~10.5 |
2 | 48 | 20 | 94 | 20/50 | 0.12 | -20~+150 | 20000 | IP54 | Φ4 | 6.5~10.5 | ||||
3 | 56 | 25 | 90 | 100 | 0.13 | -20~+150 | 20000 | IP54 | Φ4 | 6.5~10.5 | ||||
EGS11 | Φ28 | NEMA 11 | 1 | 33 | 15 | 96 | 5/10 | 0.1 | -20~+150 | 20000 | IP54 | Φ5 | 6.5~10.5 | |
2 | 41 | 20 | 94 | 20/50 | 0.13 | -20~+150 | 20000 | IP54 | Φ5 | 6.5~10.5 | ||||
3 | 49 | 25 | 90 | 100 | 0.16 | -20~+150 | 20000 | IP54 | Φ5 | 6.5~10.5 | ||||
EGS14 | 35×35 | NEMA 14 | 1 | 49.5 | 20 | 94 | 15/20 | 0.22 | -20~+150 | 20000 | IP54 | Φ5 | 6.5~10.5 |
|
2 | 59 | 25 | 90 | 45/100 | 0.28 | -20~+150 | 20000 | IP54 | Φ5 | 21.5~25 | ||||
EG17 | 42×42 | NEMA 17 | 1 | 56 | 15 | 96 | 5/10 | 0.29 | -20~+150 | 20000 | IP54 | Φ5 | 21.5~25 | |
2 | 67 | 20 | 94 | 20/50/100 | 0.38 | -20~+150 | 20000 | IP54 | Φ5 | 21.5~25 | ||||
EG23 | 60x60 | NEMA 23 | 1 | 73.5 | 15 | 96 | 5/10 | 0.85 | -20~+150 | 20000 | IP54 | Φ6.35/Φ8/Φ10 | 12~31 | |
2 | 89.5 | 20 | 94 | 20/50 | 1.1 | -20~+150 | 20000 | IP54 | Φ6.35/Φ8/Φ10 | 12~31 | ||||
EG24 | 60x60 | NEMA 24 | 1 | 73.5 | 15 | 96 | 5/10 | 0.85 | -20~+150 | 20000 | IP54 | Φ10 | 12~31 | |
2 | 89.5 | 20 | 94 | 20/50 | 1.1 | -20~+150 | 20000 | IP54 | Φ10 | 12~31 | ||||
EG34 | 90x90 | NEMA 34 | 1 | 110 | 10 | 96 | 5/10 | 2.9 | -20~+150 | 20000 | IP54 | Φ12.7/Φ14 | 22~41 | |
2 | 132 | 15 | 94 | 20/50 | 3.7 | -20~+150 | 20000 | IP54 | Φ12.7/Φ14 | 22~41 | ||||
EG42 | 120x120 | NEMA 42 | 3 | 199 | 20 | 90 | 100 | 10 | -20~+150 | 20000 | IP54 | Φ19 | 40~60 | |
RYG | RYG17 | 42x42 | NEMA 17 | 1 | 65.5 | 15 | 96 | 5/10 | 0.53 | -20~+150 | 20000 | IP54 | Φ5 | 15~30 |
2 | 76.5 | 20 | 94 | 20/50/100 | 0.63 | -20~+150 | 20000 | IP54 | Φ5 | 15~30 | ||||
RYG23 | 60x60 | NEMA 23 | 1 | 99.5 | 10 | 96 | 5/10 | 1.4 | -20~+150 | 20000 | IP54 | Φ8 | 12~31 | |
2 | 115.5 | 15 | 96 | 20/50 | 1.65 | -20~+150 | 20000 | IP54 | Φ8 | 12~31 | ||||
RYG34 | 90x90 | NEMA 34 | 1 | 149.5 | 10 | 96 | 5/10 | 4.3 | -20~+150 | 20000 | IP54 | Φ14 | 22~41 | |
2 | 172 | 15 | 96 | 20/50 | 5.1 | -20~+150 | 20000 | IP54 | Φ14 | 22~41 | ||||
TG | TG60 | 60x60 | 1 | 73.5 | 10 | 96 | 5/10 | 0.85 | -20~+150 | 20000 | IP54 | Φ14 | 12~31 | |
2 | 89.5 | 15 | 94 | 20/50/100 | 1.1 | -20~+150 | 20000 | IP54 | Φ14 | 12~31 | ||||
TG90 | 90x90 | T6/A6/DSY |
1 | 110 | 10 | 96 | 5/10 | 2.9 | -20~+150 | 20000 | IP54 | Φ19 | 22~41 | |
2 | 132.5 | 15 | 94 | 20/50 | 3.7 | -20~+150 | 20000 | IP54 | Φ19 | 22~41 | ||||
HTG | HTG40 | 42x42 | T6/A6/DSY | 1 | 55 | 3 | 97 | 5/10 | 0.5 | -20~+150 | 20000 | IP54 | Φ8 | ≤28 |
2 | 76 | 5 | 97 | 20/50 | 1.2 | -20~+150 | 20000 | IP54 | Φ8 | ≤28 | ||||
HTG60 | 60x60 | T6/A6/DSY | 1 | 72.5 | 3 | 97 | 3/5/10 | 1.1 | -20~+150 | 20000 | IP54 | Φ14 | ≤33 | |
2 | 101.5 | 5 | 94 | 20/50/100 | 1.1 | -20~+150 | 20000 | IP54 | Φ14 | ≤33 | ||||
HTG90 | 90x90 | T6/A6/DSY | 1 | 102 | 3 | 97 | 3/5/10 | 3.8 | -20~+150 | 20000 | IP54 | Φ19 | ≤44 | |
2 | 141 | 5 | 97 | 20/50/100 | 5.6 | -20~+150 | 20000 | IP54 | Φ19 | ≤44 | ||||
RTG | RTG60 | 60x60 | T6/A6/DSY |
1 | 99.5 | 10 | 96 | 5/10 | 1.54 | -20~+150 | 20000 | IP54 | Φ14 | 12~31 |
2 | 115.5 | 15 | 94 | 20/50 | 1.8 | -20~+150 | 20000 | IP54 | Φ14 | 12~31 | ||||
RTG90 | 90x90 | T6/A6/DSY |
1 | 149.5 | 10 | 96 | 5/10 | 5.26 | -20~+150 | 20000 | IP54 | Φ19 | 22~41 | |
2 | 172 | 15 | 94 | 20/50 | 6.09 | -20~+150 | 20000 | IP54 | Φ19 | 22~41 | ||||
NMRV | NMRV30 | 60×60 | NEMA 23 | / | / | 1° | 55%~87% | 5/7.5/10/15/20/30/50 | 1.06 | -20~+150 | No | IP40 | Φ9/Φ11 | ≤25 |
NMRV40 | 86x86 | NEMA 34 | / | / | 1° | 62%~87% | 5/7.5/10/15/20/30/50 | 2.08 | -20~+150 | No | IP40 | Φ14 | ≤35 | |
NMRV50 | 110x110 | NEMA 42 | / | / | 1° | 63%~89% | 5/7.5/10/15/20/30/50 | 3.5 | -20~+150 | No | IP40 | Φ19 | ≤43 | |
Helical | AB42 | 42x42 | 40x40 | 1 | 88 | 5 | 95 | 5/10 | 0.6 | -10~+90 | 20000 | IP65 | Φ8 | ≤26 |
AB90 | 90x90 | 80x80 | 1 | 155 | 5 | 97 | 5/10 | 3.7 | -10~+90 | 20000 | IP65 | Φ19 | ≤48 | |
AD60 | 60x60 | 60x60 | 1 | 81.5 | 3 | 97 | 5/10 | 1.4 | -10~+90 | 20000 | IP65 | Φ14 | ≤33.5 | |
2 | 103 | 5 | 94 | 20 | 1.6 | -10~+90 | 20000 | IP65 | Φ14 | ≤30 | ||||
AD90 | 90x90 | 80x80 | 1 | 109 | 3 | 97 | 5/10 | 3.3 | -10~+90 | 20000 | IP65 | Φ19 | ≤45 | |
2 | 139 | 7 | 94 | 20 | 4.7 | -10~+90 | 20000 | IP65 | Φ19 | ≤45 | ||||
AEP60 | 66x66 | 60x60 | 1 | 115 | 5 | 95 | 5/10 | 1.4 | -10~+90 | 20000 | IP65 | Φ14 | ≤30 | |
2 | 136.5 | 7 | 90 | 20 | 1.6 | -10~+90 | 20000 | IP65 | Φ14 | ≤30 | ||||
AEP90 | 90x90 | 80x80 | 1 | 153 | 5 | 95 | 5/10 | 3.3 | -10~+90 | 20000 | IP65 | Φ19 | ≤45 | |
2 | 183 | 7 | 92 | 20 | 4.7 | -10~+90 | 20000 | IP65 | Φ19 | ≤45 | ||||
HHD | HHD-14-XX-I | Φ70 | / | / | 17.5 | 20(arcsec) | / | 50/100 | 0.34 | 0~+40 | 9000/10000 | IP54 | Φ8 | / |
HHD-17-XX-I | Φ80 | / | / | 18.5 | 20(arcsec) | / | 50/100 | 0.42 | 0~+40 | 9000/10000 | IP54 | Φ8 | / | |
HHT | HHT-14-XX-I | Φ70 | / | / | 23.5 | 20(arcsec) | / | 50/100 | 0.4 | 0~+40 | 10000/15000 | IP54 | Φ8 | / |
HHT-17-XX-I | Φ80 | / | / | 26.5 | 20(arcsec) | / | 50/100 | 0.54 | 0~+40 | 10000/15000 | IP54 | Φ8 | / | |
HHT-20-XX-I | Φ90 | / | / | 29 | 20(arcsec) | / | 50/100 | 0.74 | 0~+40 | 10000/15000 | IP54 | Φ14 | / | |
HHT-25-XX-I | Φ110 | / | / | 34 | 20(arcsec) | / | 50/100 | 1.22 | 0~+40 | 10000/15000 | IP54 | Φ14 | / | |
HHT-32-XX-I | Φ142 | / | / | 42 | 20(arcsec) | / | 50/100 | 2.54 | 0~+40 | 10000/15000 | IP54 | Φ19 | / | |
HHT-40-XX-I | Φ170 | / | / | 51 | 20(arcsec) | / | 50/100 | 4.4 | 0~+40 | 10000/15000 | IP54 | Φ19 | / | |
HHT-14-XX-III | Φ70 | / | / | 52.5 | 20(arcsec) | / | 50/100 | 0.7 | 0~+40 | 10000/15000 | IP54 | Φ14 | / | |
HHT-17-XX-III | Φ90 | / | / | 56.5 | 20(arcsec) | / | 50/100 | 0.99 | 0~+40 | 10000/15000 | IP54 | Φ19 | / | |
HHT-14-XX-IV | Φ74 | / | / | 35.5 | 20(arcsec) | / | 50/100 | 0.66 | 0~+40 | 10000/15000 | IP54 | Φ6 | / | |
HHT-17-XX-IV | Φ84 | / | / | 39 | 20(arcsec) | / | 50/100 | 0.9 | 0~+40 | 10000/15000 | IP54 | Φ8 | / | |
HHT-20-XX-IV | Φ95 | / | / | 42.5 | 20(arcsec) | / | 50/100 | 1.29 | 0~+40 | 10000/15000 | IP54 | Φ10 | / | |
HHT-25-XX-IV | Φ115 | / | / | 46.5 | 20(arcsec) | / | 50/100 | 1.99 | 0~+40 | 10000/15000 | IP54 | Φ14 | / | |
HHT-32-XX-IV | Φ147 | / | / | 58.5 | 20(arcsec) | / | 50/100 | 4 | 0~+40 | 10000/15000 | IP54 | Φ14 | / | |
HHT-40-XX-IV | Φ175 | / | / | 69 | 20(arcsec) | / | 50/100 | 7 | 0~+40 | 10000/15000 | IP54 | Φ16 | / | |
HSS | HSS-14-XX-I | Φ73 | / | / | 36 | 20(arcsec) | / | 50/100 | 0.51 | 0~+40 | 10000/15000 | IP54 | Φ8 | / |
HSS-17-XX-I | Φ79 | / | / | 39 | 20(arcsec) | / | 50/100 | 0.67 | 0~+40 | 10000/15000 | IP54 | Φ8 | / | |
HSS-20-XX-I | Φ93 | / | / | 41 | 20(arcsec) | / | 50/100 | 0.96 | 0~+40 | 10000/15000 | IP54 | Φ14 | / | |
HSS-25-XX-I | Φ107 | / | / | 49 | 20(arcsec) | / | 50/100 | 1.46 | 0~+40 | 10000/15000 | IP54 | Φ14 | / | |
HSS-32-XX-I | Φ138 | / | / | 60 | 20(arcsec) | / | 50/100 | 3.11 | 0~+40 | 10000/15000 | IP54 | Φ19 | / | |
HSS-40-XX-I | Φ160 | / | / | 70.5 | 20(arcsec) | / | 50/100 | 4.6 | 0~+40 | 10000/15000 | IP54 | Φ19 | / |
Model: NMRVS30-G15-D9
The size of this gearbox is 57mmx57mm and the input shaft diameter is 9mm. This worm gearbox is designed for Nema 23 Stepper Motor or other 57mmx57mm size motor, the output shaft is offset by 90°from the drive shaft. Besides big cases, no gap structure of box means a maintenance-free that is herme..
C$47.51
Model: NMRVS30-G15-D11
This worm gearbox with Φ11mm input bore diameter, a maximum allowable output torque of 18Nm (159.31lb-in) and 15:1 gear ratio is designed for Nema 23 Stepper Motor or other 57mmx57mm size motor, the output shaft is offset by 90°from the drive shaft. Besides big cases, no gap structure of box means a..
C$47.51
Model: NMRVS30-G20-D9
The size of this gearbox is 57mmx57mm and the input shaft diameter is 9mm. This worm gearbox is designed for Nema 23 Stepper Motor or other 57mmx57mm size motor, the output shaft is offset by 90°from the drive shaft. Besides big cases, no gap structure of box means a maintenance-free that is herme..
C$49.02
Model: NMRVS30-G20-D11
This worm gearbox is designed for Nema 23 Stepper Motor or other 57mmx57mm size motor, the output shaft is offset by 90° from the drive shaft. Besides big cases, no gap structure of box means a maintenance-free that is hermetically sealed. It prevents the lubricant from easily losing and going bad, ..
C$47.51
Model: NMRVS30-G30-D11
The size of this gearbox is 57mmx57mm and the input shaft diameter is 11mm. This worm gearbox is designed for Nema 23 Stepper Motor or other 57mmx57mm size motor, the output shaft is offset by 90°from the drive shaft. Besides big cases, no gap structure of box means a maintenance-free that is herm..
C$47.51
Model: NMRVS30-G30-D9
The size of this gearbox is 57mmx57mm and the input shaft diameter is 9mm. This worm gearbox is designed for Nema 23 Stepper Motor or other 57mmx57mm size motor, the output shaft is offset by 90°from the drive shaft. Besides big cases, no gap structure of box means a maintenance-free that is herme..
C$47.51
Model: NMRVS30-G40-D11
The size of this gearbox is 57mmx57mm and the input shaft diameter is 11mm. This worm gearbox is designed for Nema 23 Stepper Motor or other 57mmx57mm size motor, the output shaft is offset by 90°from the drive shaft. Besides big cases, no gap structure of box means a maintenance-free that is herm..
C$47.51
Model: NMRVS30-G50-D9
The size of this gearbox is 57mmx57mm and the input shaft diameter is 9mm. This worm gearbox is designed for Nema 23 Stepper Motor or other 57mmx57mm size motor, the output shaft is offset by 90°from the drive shaft. Besides big cases, no gap structure of box means a maintenance-free that is herme..
C$47.51
Model: NMRVS30-G50-D11
The size of this gearbox is 57mmx57mm and the input shaft diameter is 11mm. This worm gearbox is designed for Nema 23 Stepper Motor or other 57mmx57mm size motor, the output shaft is offset by 90°from the drive shaft. Besides big cases, no gap structure of box means a maintenance-free that is herm..
C$47.51
Model: NMRVS40-G5-D14
The size of this gearbox is 86mmx86mm and the input shaft diameter is 14mm. This worm gearbox is designed for Nema 34 Stepper Motor or other 86mmx86mm size motor, the output shaft is offset by 90°from the drive shaft. Besides big cases, no gap structure of box means a maintenance-free that is herm..
C$58.43
Model: NMRVS40-G7.5-D14
The size of this gearbox is 86mmx86mm and the input shaft diameter is 14mm. This worm gearbox is designed for Nema 34 Stepper Motor or other 86mmx86mm size motor, the output shaft is offset by 90°from the drive shaft. Besides big cases, no gap structure of box means a maintenance-free that is herm..
C$61.51
Model: NMRVS40-G10-D14
This 10:1 worm gearbox is designed for Nema 34 Stepper Motor or other 86mmx86mm size motor with a maximum shaft length of 35mm, the output shaft is offset by 90°from the drive shaft. Besides big cases, no gap structure of box means a maintenance-free that is hermetically sealed. It prevents the lubr..
C$58.43