| Nema 23 MG Series Planetary Gearbox | ||||||||||||||||||||||
| MG23 | MGL23 | |||||||||||||||||||||
| Stage | 1 | 2 | 1 | 2 | ||||||||||||||||||
| Body Length | mm | 55.5 | 68 | 66.3 | 78.8 | |||||||||||||||||
| Ratio | / | 5 | 10 | 20 | 50 | 4 | 5 | 10 | 20 | 50 | ||||||||||||
| Nominal Output Torque | Nm | 5 | 10 | 20 | 50 | 25 | 25 | 10 | 25 | 20 | ||||||||||||
| Moment Permissible Torque |
Nm | 2 times nominal output torque | ||||||||||||||||||||
| Rated Input Speed |
RPM | 1000 | ||||||||||||||||||||
| Max Input Speed | RPM | 2000 | ||||||||||||||||||||
| Max Radial Load | N | 300 | ||||||||||||||||||||
| Max Axial Load | N | 100 | ||||||||||||||||||||
| Efficiency | % | 90 | 80 | 90 | 80 | |||||||||||||||||
| Backlash | arcmin | 30 | 45 | 30 | 45 | |||||||||||||||||
| Protection Class | / | 54 | ||||||||||||||||||||
| Average Life Span | h | 20000 | ||||||||||||||||||||
| Operating Temperature | °C | -20~+150 | ||||||||||||||||||||
| Lubrication | / | Permanent lubrication | ||||||||||||||||||||
| Noise | dB | ≤55 | ||||||||||||||||||||
| Weight | kg | 0.65 | 0.8 | 0.75 | 0.9 | |||||||||||||||||
Model: MGL23-G10-D8
The MGL series high-precision planetary gearbox features a gear ratio of 10:1 and a maximum backlash of 30arc-min. Different with MG series gearboxes, the MGL series is designed to accommodate standard Nema 23 motors with standard shafts. This allows for more flexibility in the motor matching gearbo..
C$28.49
Model: MGL23-G20-D8
The MGL series high-precision planetary gearbox features a gear ratio of 20:1 and a maximum backlash of 45arc-min. Different with MG series gearboxes, the MGL series is designed to accommodate standard Nema 23 motors with standard shafts. This allows for more flexibility in the motor matching gearbo..
C$36.41
Model: MGL23-G50-D8
The MGL series high-precision planetary gearbox features a gear ratio of 50:1 and a maximum backlash of 45arc-min. Different with MG series gearboxes, the MGL series is designed to accommodate standard Nema 23 motors with standard shafts. This allows for more flexibility in the motor matching gearbo..
C$36.41
