Menu
Your Cart

10mm - 19mm Flexible Jaw Coupling 40x50mm CNC Stepper Motor Shaft Coupler

10mm - 19mm Flexible Jaw Coupling 40x50mm CNC Stepper Motor Shaft Coupler - ST-JC40 | StepperOnline CA
10mm - 19mm Flexible Jaw Coupling 40x50mm CNC Stepper Motor Shaft Coupler - ST-JC40 | StepperOnline CA
10mm - 19mm Flexible Jaw Coupling 40x50mm CNC Stepper Motor Shaft Coupler - ST-JC40 | StepperOnline CA
10mm - 19mm Flexible Jaw Coupling 40x50mm CNC Stepper Motor Shaft Coupler - ST-JC40 | StepperOnline CA
10mm - 19mm Flexible Jaw Coupling 40x50mm CNC Stepper Motor Shaft Coupler - ST-JC40 | StepperOnline CA
10mm - 19mm Flexible Jaw Coupling 40x50mm CNC Stepper Motor Shaft Coupler - ST-JC40 | StepperOnline CA
10mm - 19mm Flexible Jaw Coupling 40x50mm CNC Stepper Motor Shaft Coupler - ST-JC40 | StepperOnline CA
10mm - 19mm Flexible Jaw Coupling 40x50mm CNC Stepper Motor Shaft Coupler - ST-JC40 | StepperOnline CA
10mm - 19mm Flexible Jaw Coupling 40x50mm CNC Stepper Motor Shaft Coupler - ST-JC40 | StepperOnline CA
10mm - 19mm Flexible Jaw Coupling 40x50mm CNC Stepper Motor Shaft Coupler - ST-JC40 | StepperOnline CA
10mm - 19mm Flexible Jaw Coupling 40x50mm CNC Stepper Motor Shaft Coupler - ST-JC40 | StepperOnline CA
10mm - 19mm Flexible Jaw Coupling 40x50mm CNC Stepper Motor Shaft Coupler - ST-JC40 | StepperOnline CA
10mm - 19mm Flexible Jaw Coupling 40x50mm CNC Stepper Motor Shaft Coupler
C$16.56
5 + C$15.82
10 + C$15.14
50 + C$14.50
100 + C$13.94
  • In Stock: 10000
  • Model: ST-JC40
  • Gross Weight: 0.19kg
  • Certificated: ISO
Sold: 136

Click country for real-time stock

Ships within 24 hours!
Ships within 24 hours basically means that your product will be shipped out or dispatched from our warehouse within 24 hours if it has enough stock. Read more.
Choose a Local Warehouse, Get More Benefits!
Customers in US, UK, EU, Australia & Russia: Please choose local warehouses first (German warehouse for EU). This ensures faster delivery and avoids customs duties, reducing total costs.
  • Shaft: 10mm - 19mm
  • P/N: ST-JC40
  • Diameter: 40mm
  • Length: 50mm
  • Sleeve Material: Polyurethane
  • Body Material: Aluminum Alloy
Coupling Specification
Body Length(mm) 50
Coupling Type Jaw Shaft Coupling
Diameter(mm) 40
Matching Shaft Diameter(mm) 10 - 19
Physical Specification
Inventory Method Dedicated Inventory
  • Bore Diameter
  • With Keyway/without keyway, other special-shaped hole
  • Overall Length
  • Material(45/304 stainless steel)
  • Outside Diameter

Model(Jaw) d1(mm) d2(mm) D(mm) L(mm) L1(mm) L2(mm) Clamp Screw Rated Torque(Nm) Max.Torque(Nm) Max.Speed(rpm) Moment of Inertia(kg.cm2) Static Torsional Spring Constant(Nm/rad) Radial Deviation(°) Angle Deviation(°) Axial Deviation(°) Weight
M(mm) Distance1(F) Distance2(G) Tightening Torque
MH2025-5-5 5 5 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-4 55 0.02 1 0.6 17
MH2025-5-6 5 6 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-5 55 0.02 1 0.6 17
MH2025-5-6.35 5 6.35 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-6 55 0.02 1 0.6 17
MH2025-5-8 5 8 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-6 55 0.02 1 0.6 17
MH2025-6-10 6 10 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-7 55 0.02 1 0.6 17
MH2025-6.35-6.35 6.35 6.35 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-8 55 0.02 1 0.6 17
MH2025-6.35-8 6.35 8 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-9 55 0.02 1 0.6 17
MH2025-6.35-10 6.35 10 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-10 55 0.02 1 0.6 17
MH2025-8-8 8 8 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-11 55 0.02 1 0.6 17
MH2025-8-10 8 10 20 25 7.5 10 M3 3.75 7 1.3 2.8 5.6 17000 6.7*10-12 55 0.02 1 0.6 17
MH2530-6.35-8 6.35 8 25 30 9.5 11 M3 5 8 1.5 6 12 16000 7.6*10-4 63 0.02 1 0.6 30
MH2530-6.35-10 6.35 10 25 30 9.5 11 M3 5 8 1.5 6 12 16000 7.6*10-5 63 0.02 1 0.6 30
MH2530-8-8 8 8 25 30 9.5 11 M3 5 8 1.5 6 12 16000 7.6*10-6 63 0.02 1 0.6 30
MH2530-8-10 8 10 25 30 9.5 11 M3 5 8 1.5 6 12 16000 7.6*10-7 63 0.02 1 0.6 30
MH2530-8-12 8 12 25 30 9.5 11 M3 5 8 1.5 6 12 16000 7.6*10-8 63 0.02 1 0.6 30
MH2530-10-12 10 12 25 30 9.5 11 M3 5 8 1.5 6 12 16000 7.6*10-9 63 0.02 1 0.6 30
MH3035-8-14 8 14 30 35 11.5 12 M4 5.75 11 1.7 6.5 13 15000 8.5*10-4 72 0.02 1 0.6 50
MH3035-12-14 12 14 30 35 11.5 12 M4 5.75 11 1.7 6.5 13 15000 8.5*10-5 72 0.02 1 0.6 50
MH3035-14-14 14 14 30 35 11.5 12 M4 5.75 11 1.7 6.5 13 15000 8.5*10-6 72 0.02 1 0.6 50

Write a review

Note: HTML is not translated!
Bad Good
The product is currently Out-of-Stock. Enter your email address below and we will notify you as soon as the product is available.
Name
Email
Comments