- In Stock: Pre-order
- Model: XX-XX-XX
- Gross Weight: 1.00kg
Click country for real-time stock
Currently full selection of standard STEPPERONLINE stepper motor linear actuators can't continue to meet the needs of countless linear motion designs, so we provide custom service for some special application requirements.
Our custom stepper motor linear actuators deliver the optimal balance of performance, life and installed cost, and provide great flexibility to help you achieve a “just-right” solution.
External (Acme) Stepper Motor Linear Actuators | |||||
Motor Size | Body Length(mm) | Rated Current(A) | Screw Diameter(mm) | Lead(mm) | Number of threads |
Nema 8 | 28.5 | 0.5 | 3.5 | 1 | 1 |
Nema 8 | 28.5 | 0.5 | 3.5 | 2 | 2 |
Nema 8 | 42 | 0.5 | 3.5 | 1 | 1 |
Nema 8 | 42 | 0.5 | 3.5 | 2 | 2 |
Nema 8 | 42 | 0.5 | 3.5 | 4 | 4 |
Nema 11 | 32 | 1 | 4.76 | 1.27 | 1 |
Nema 11 | 32 | 1 | 4.76 | 2.54 | 2 |
Nema 11 | 32 | 1 | 4.76 | 5.08 | 4 |
Nema 11 | 45 | 1 | 4.76 | 1.27 | 1 |
Nema 11 | 45 | 1 | 4.76 | 2.54 | 2 |
Nema 11 | 45 | 1 | 4.76 | 5.08 | 4 |
Nema 11 | 45 | 1 | 4.76 | 10.16 | 8 |
Nema 14 | 34 | 1.5 | 6.35 | 2.54 | 2 |
Nema 14 | 47 | 1.5 | 6.35 | 1.27 | 1 |
Nema 14 | 47 | 1.5 | 6.35 | 2.54 | 2 |
Nema 14 | 47 | 1.5 | 6.35 | 6.35 | 4 |
Nema 14 | 47 | 1.5 | 6.35 | 12.7 | 8 |
Nema 17 | 34 | 1.5 | 6.35 | 1.27 | 1 |
Nema 17 | 34 | 1.5 | 6.35 | 2.54 | 2 |
Nema 17 | 34 | 1.5 | 6.35 | 6.35 | 4 |
Nema 17 | 34 | 1.5 | 6.35 | 12.7 | 8 |
Nema 17 | 34 | 1.5 | 6.35 | 25.4 | 8 |
Nema 17 | 48 | 2.5 | 6.35 | 1.27 | 1 |
Nema 17 | 48 | 2.5 | 6.35 | 2.54 | 2 |
Nema 17 | 48 | 2.5 | 6.35 | 6.35 | 4 |
Nema 17 | 48 | 2.5 | 6.35 | 12.7 | 8 |
Nema 17 | 48 | 2.5 | 6.35 | 25.4 | 8 |
Nema 23 | 55 | 3 | 9.525 | 1.27 | 1 |
Nema 23 | 55 | 3 | 9.525 | 2.54 | 1 |
Nema 23 | 55 | 3 | 9.525 | 5.08 | 4 |
Nema 23 | 55 | 3 | 9.525 | 10.16 | 8 |
Nema 23 | 75 | 4 | 9.525 | 2.54 | 1 |
Nema 23 | 75 | 4 | 9.525 | 5.08 | 4 |
Nema 23 | 75 | 4 | 9.525 | 10.16 | 8 |
Nema 23 | 75 | 4 | 9.525 | 25.4 | 8 |
Nema 24 | 75 | 5 | 9.525 | 5.08 | 4 |
Nema 34 | 76 | 5.5 | 15.875 | 2.54 | 1 |
Nema 34 | 76 | 5.5 | 15.875 | 6.35 | 2 |
External (Ball Screw) Stepper Motor Linear Actuators | ||||
Motor Size | Body Length(mm) | Reated Current(A) | Screw Diameter(mm) | Lead(mm) |
Nema 8 | 42 | 0.5 | 6 | 1 |
Nema 8 | 42 | 0.5 | 6 | 2 |
Nema 11 | 45 | 1 | 6 | 1 |
Nema 11 | 45 | 1 | 6 | 2 |
Nema 11 | 45 | 1 | 6 | 6 |
Nema 14 | 47 | 1.5 | 6 | 2 |
Nema 14 | 47 | 1.5 | 6 | 6 |
Nema 17 | 34 | 1.5 | 6 | 1 |
Nema 17 | 34 | 1.5 | 6 | 6 |
Nema 17 | 47 | 2.5 | 6 | 1 |
Nema 17 | 47 | 2.5 | 6 | 2 |
Nema 17 | 47 | 2.5 | 6 | 6 |
Nema 17 | 47 | 2.5 | 8 | 8 |
Nema 23 | 55 | 3 | 12 | 5 |
Nema 23 | 75 | 4 | 12 | 2 |
Nema 23 | 75 | 4 | 12 | 5 |
Nema 23 | 75 | 4 | 12 | 10 |
Nema 34 | 76 | 5.5 | 16 | 10 |
Nema 34 | 114 | 6 | 16 | 10 |
Non-Captive Stepper Motor Linear Actuators | |||||
Motor Size | Body Length(mm) | Rated Current(A) | Screw Diameter(mm) | Lead(mm) | Number of threads |
Nema 8 | 28.5 | 0.5 | 3.5 | 1 | 1 |
Nema 8 | 28.5 | 0.5 | 3.5 | 2 | 2 |
Nema 8 | 42 | 0.5 | 3.5 | 1 | 1 |
Nema 8 | 42 | 0.5 | 3.5 | 2 | 2 |
Nema 8 | 42 | 0.5 | 3.5 | 4 | 4 |
Nema 11 | 32 | 1 | 4.76 | 1.27 | 1 |
Nema 11 | 32 | 1 | 4.76 | 2.54 | 2 |
Nema 11 | 32 | 1 | 4.76 | 5.08 | 4 |
Nema 11 | 45 | 1 | 4.76 | 1.27 | 1 |
Nema 11 | 45 | 1 | 4.76 | 2.54 | 2 |
Nema 11 | 45 | 1 | 4.76 | 5.08 | 4 |
Nema 11 | 45 | 1 | 4.76 | 10.16 | 8 |
Nema 14 | 34 | 1.5 | 6.35 | 2.54 | 2 |
Nema 14 | 47 | 1.5 | 6.35 | 1.27 | 1 |
Nema 14 | 47 | 1.5 | 6.35 | 2.54 | 2 |
Nema 14 | 47 | 1.5 | 6.35 | 6.35 | 4 |
Nema 14 | 47 | 1.5 | 6.35 | 12.7 | 8 |
Nema 17 | 34 | 1.5 | 6.35 | 1.27 | 1 |
Nema 17 | 34 | 1.5 | 6.35 | 2.54 | 2 |
Nema 17 | 34 | 1.5 | 6.35 | 6.35 | 4 |
Nema 17 | 34 | 1.5 | 6.35 | 12.7 | 8 |
Nema 17 | 34 | 1.5 | 6.35 | 25.4 | 8 |
Nema 17 | 48 | 2.5 | 6.35 | 1.27 | 1 |
Nema 17 | 48 | 2.5 | 6.35 | 2.54 | 2 |
Nema 17 | 48 | 2.5 | 6.35 | 6.35 | 4 |
Nema 17 | 48 | 2.5 | 6.35 | 12.7 | 8 |
Nema 17 | 48 | 2.5 | 6.35 | 25.4 | 8 |
Nema 23 | 55 | 3 | 9.525 | 1.27 | 1 |
Nema 23 | 55 | 3 | 9.525 | 2.54 | 1 |
Nema 23 | 55 | 3 | 9.525 | 5.08 | 4 |
Nema 23 | 55 | 3 | 9.525 | 10.16 | 8 |
Nema 23 | 75 | 4 | 9.525 | 2.54 | 1 |
Nema 23 | 75 | 4 | 9.525 | 5.08 | 4 |
Nema 23 | 75 | 4 | 9.525 | 10.16 | 8 |
Nema 23 | 75 | 4 | 9.525 | 25.4 | 8 |
Nema 34 | 76 | 5.5 | 15.875 | 2.54 | 2 |
Nema 34 | 76 | 5.5 | 15.875 | 6.35 | 2 |
Captive Stepper Motor Linear Actuators | |||||
Motor Size | Body Length(mm) | Rated Current(A) | Screw Diameter(mm) | Lead(mm) | Stroke Length(mm) |
Nema 8 | 42 | 0.5 | 3.5 | 1 | 19.05 |
Nema 8 | 42 | 0.5 | 3.5 | 2 | 19.05 |
Nema 8 | 42 | 0.5 | 3.5 | 4 | 19.05 |
Nema 8 | 42 | 0.5 | 3.5 | 1 | 38.1 |
Nema 8 | 42 | 0.5 | 3.5 | 2 | 38.1 |
Nema 8 | 42 | 0.5 | 3.5 | 4 | 38.1 |
Nema 11 | 45 | 1 | 4.76 | 2.54 | 12.7 |
Nema 11 | 45 | 1 | 4.76 | 1.27 | 25.4 |
Nema 11 | 45 | 1 | 4.76 | 2.54 | 25.4 |
Nema 11 | 45 | 1 | 4.76 | 5.08 | 25.4 |
Nema 11 | 45 | 1 | 4.76 | 2.54 | 50.8 |
Nema 11 | 45 | 1 | 4.76 | 5.08 | 50.8 |
Nema 11 | 45 | 1 | 4.76 | 10.16 | 50.8 |
Nema 14 | 47 | 1.5 | 6.35 | 2.54 | 12.7 |
Nema 14 | 47 | 1.5 | 6.35 | 1.27 | 25.4 |
Nema 14 | 47 | 1.5 | 6.35 | 2.54 | 25.4 |
Nema 14 | 47 | 1.5 | 6.35 | 6.35 | 25.4 |
Nema 14 | 47 | 1.5 | 6.35 | 2.54 | 50.8 |
Nema 14 | 47 | 1.5 | 6.35 | 6.35 | 50.8 |
Nema 14 | 47 | 1.5 | 6.35 | 12.7 | 50.8 |
Nema 17 | 48 | 2.5 | 6.35 | 2.54 | 12.7 |
Nema 17 | 48 | 2.5 | 6.35 | 1.27 | 25.4 |
Nema 17 | 48 | 2.5 | 6.35 | 2.54 | 25.4 |
Nema 17 | 48 | 2.5 | 6.35 | 6.35 | 25.4 |
Nema 17 | 48 | 2.5 | 6.35 | 2.54 | 50.8 |
Nema 17 | 48 | 2.5 | 6.35 | 6.35 | 50.8 |
Nema 17 | 48 | 2.5 | 6.35 | 12.7 | 50.8 |
Nema 23 | 75 | 4 | 9.525 | 1.27 | 31.8 |
Nema 23 | 75 | 4 | 9.525 | 2.54 | 31.8 |
Nema 23 | 75 | 4 | 9.525 | 5.08 | 31.8 |
Nema 23 | 75 | 4 | 9.525 | 2.54 | 63.5 |
Nema 23 | 75 | 4 | 9.525 | 5.08 | 63.5 |
Nema 23 | 75 | 4 | 9.525 | 10.16 | 63.5 |
Nema 34 | 76 | 5.5 | 15.875 | 6.35 | 31.8 |
Nema 34 | 76 | 5.5 | 15.875 | 12.7 | 31.8 |
Nema 34 | 76 | 5.5 | 15.875 | 6.35 | 63.5 |
Nema 34 | 76 | 5.5 | 15.875 |
Physical Specification | |
Inventory Method | Shared Inventory |
Lead Screw End Machining
- Male/female threaded ends to specified thread and pitch
- Custom-machined journals and ring groove
- Hex or square ends
- Keyways and cross holes
Anti-Backlash Nut
Encoders
Brakes
Wiring, Cabling and Connectors
- Flying wire leads or connectors
- Twisting wire leads
- Heat shrink or expandable tubing
- Cable housings
Teflon Coated Screw
STEPPERONLINE provides anti-backlash nut for external lead screw linear actuator (except Size 34) and non-captive lead screw linear actuator (except size 24 and 34).
There should be a nominal backlash between lead screw and STEPPERONLINE standard plastic nut after millions of cycles.
STEPPERONLINE guarantees few millions of cycles but physical backlash can be increased. To reduce or eliminate backlash, STEPPERONLINE provides spring pressure structure of anti-backlash nut.


According to application requirements, customer can easily choose encoders via index output or non-index type and thru output method as single ended or differential output.
Also various resolution can be chosen freely for easier and precise positioning.
All STEPPERONLINE standard encoders are optical and incremental. When you choose encoder, please carefully look into options especially size, resolution, index and output method.


If customer's applications require greaseless screw and nut combination, STEPPERONLINE offers teflon coated lead screw of stepper linear actuator.
Teflon coated lead screw stepper linear actuator enables it's longer life cycle and better thrust force generation against conventional SUS lead screw.
Teflon coating can be applied in the whole range of lead screw options in STEPPERONLINE and all types of linear actuators such as External, Non-Captive, and Captive.
In addition, Anti-backlash nut also can be combined with teflon coated screw too.
