Menu
Your Cart

48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox

48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox - F6B250-48GU-30S/6GU30K | StepperOnline CA
48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox - F6B250-48GU-30S/6GU30K | StepperOnline CA
48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox - F6B250-48GU-30S/6GU30K | StepperOnline CA
48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox - F6B250-48GU-30S/6GU30K | StepperOnline CA
48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox - F6B250-48GU-30S/6GU30K | StepperOnline CA
48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox - F6B250-48GU-30S/6GU30K | StepperOnline CA
48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox - F6B250-48GU-30S/6GU30K | StepperOnline CA
48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox - F6B250-48GU-30S/6GU30K | StepperOnline CA
48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox - F6B250-48GU-30S/6GU30K | StepperOnline CA
48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox - F6B250-48GU-30S/6GU30K | StepperOnline CA
48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox - F6B250-48GU-30S/6GU30K | StepperOnline CA
48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox - F6B250-48GU-30S/6GU30K | StepperOnline CA
48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox - F6B250-48GU-30S/6GU30K | StepperOnline CA
48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox - F6B250-48GU-30S/6GU30K | StepperOnline CA
48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox - F6B250-48GU-30S/6GU30K | StepperOnline CA
48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox - F6B250-48GU-30S/6GU30K | StepperOnline CA
48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox - F6B250-48GU-30S/6GU30K | StepperOnline CA
48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox - F6B250-48GU-30S/6GU30K | StepperOnline CA
48V 250W 100RPM Geared Brushless DC Motor 15.66Nm(2217.64oz.in) 30:1 Spur Gearbox
C$179.92
5 + C$172.51
10 + C$165.67
50 + C$159.37
100 + C$153.52
  • In Stock: 10000
  • Model: F6B250-48GU-30S/6GU30K
  • Gross Weight: 5.18kg
  • Certificated: ISO, CE

Available Options

Choose a Local Warehouse, Get More Benefits!
Customers in US, UK, EU, Australia & Russia: Please choose local warehouses first (German warehouse for EU). This ensures faster delivery and avoids customs duties, reducing total costs.
Ships within 24 hours!
Ships within 24 hours basically means that your product will be shipped out or dispatched from our warehouse within 24 hours if it has enough stock. Read more.

This is a 48V 250W brushless DC gear Motor with a flange of 104x104mm. The built-in 30:1 spur gearbox brings speed and torque to 100rpm and 15.66Nm(2217.64oz.in). Due to its compact structure, high efficiency, low noise, long life, strong controllability, brushless DC gear motors are widely used in industrial automation, home appliances, medical equipment, automotive industry and aerospace fields,etc.

The recommended BLDC driver to match this motor is BLD-515C.

Electrical Specifications

  • P/N: F6B250-48GU-30S/6GU30K
  • Phase: 3
  • Poles: 10
  • Rated Current: 6.50A
  • Rated Voltage: 48V
  • Rated Speed: 100rpm
  • Rated Torque: 15.66Nm(2217.64oz.in)
  • No-load Current: 1.00A
  • Rated Power: 250W
  • Insulation Class: E 120°C[248°F]
  • Insulation Resistance: 50MΩ Min @500V
  • Sensor: Hall Sensor
  • Life: More than 5000 hours

Physical Specifications

  • Frame Size: 104x104mm
  • Body Length: 152mm
  • Gearbox Type: Spur Gearbox
  • Gearbox Ratio: 30:1
  • Shaft Type: Keyway
  • Shaft Diameter: Φ15mm
  • Shaft Length: 42mm
  • Keyway Length: 25mm
  • Bearing: Deep Groove Ball
  • Weight: 4.78kg

Connection

1
2
3
4
5
6
7
8
U
W
Hb
Ha
V
-
Hc
+
Yellow(Thick)
Blue(Thick)
Green
Yellow
Green(Thick)
Black
Blue
Red
Product Type
Product Type Geared BLDC Motor
Electrical Specification
No-load Current(A) 1.0
No. of Phase 3
Rated Current(A) 6.50
Rated Power(W) 250
Rated Speed(rpm) 100
Rated Torque(Nm) 15.66
Rated Voltage(V) 48
Physical Specification
Body Length(mm) 152
Frame Size(mm) 104 x 104
Gear Ratio(xx:1) 30
Gearbox Type Square Spur Gearbox
Output Shaft Type Keyway
Shaft Diameter(mm) 15
Shaft Length(mm) 42
With Gearbox Yes



Write a review

Note: HTML is not translated!
Bad Good
The product is currently Out-of-Stock. Enter your email address below and we will notify you as soon as the product is available.
Name
Email
Comments